Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 5700 mAh |
| Battery Type | Lithium Ion |
Dimensions
| Width | 76.72 mm |
| Height | 163.29 mm |
| Depth | 7.61 mm |
| Weight | 183.5 g |
Display Features
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | Quad Curved AMOLED 120 Hz Display |
| Display Colors | 1.07 Billion Colors |
| Other Display Features | Refresh Rate: 120Hz, Brightness: 1800 nits (Peak Local), 1300 nits HBM (High Brightness Mode), P3 Wide Color Gamut |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B19/B28B, 4G TD LTE: B38/B40/B41(2535 MHz – 2655 MHz)/B42, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP (OIS) + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony, f/1.79 Aperture, OIS, Auto Focus Supported) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Pro Mode, Food, Dual View, Live Photo, Underwater Photography |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, In Display Optical Fingerprint Sensor |
| Other Features | Ingress Protection Rating: IP68 & IP69, UFS 2.2 ROM, 8 GB Expandable RAM, Back Cover Material: Plastic�Composite�Sheet, Supports Rear Fill Light, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2518 |
| Model Name | T4R 5G |
| Color | Twilight Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Call Features
| Video Call Support | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz, Supports WiFi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |


Reviews
There are no reviews yet.