Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Battery Type | BLP77 Lithium-ion Polymer Battery |
Dimensions
| Width | 77.34 mm |
| Height | 163.51 mm |
| Depth | 7.99 mm |
| Weight | 194 g |
Display Features
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800 x 1272 Pixels |
| GPU | Aeno 810 |
| Display Colors | 1.07 (10 Bits) |
| Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.8%, Touch Sampling Rate: Maximum 240Hz, Default 120Hz, 10 Touch Points, Supports HDR, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Brightness: Normal Brightness: 600nit (Typical), HBM: 1200nit (Typical), Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Vivid Mode 100% DCI-P3, Natural Mode 100% sRGB, Cinematic Mode 100% DCI-P3, Colorful Mode 100% DCI-P3, Refresh Rate: 120Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Dimming Mode: PWM + DC Dimming (Brightness <=70nit: PWM Dimming; Brightness >70 nits: DC Dimming), Supports Eye Comfort, Supports Sunlight Screen Support |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 3 Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz), 5G NR NSA: n1/n3/n40/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 8MP |
| Primary Camera Features | Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor SIze, 1.12um Pixel Size, CMOS, FOV: 112 Degree, Equivalent Focal Length: 16mm, 5P Lens, Effective Focal Length: 1.68mm, EIS, Fixed Focus) + 50MP Wide Angle Camera (Sony IMX896, f/1.8 Aperture, 1/1.56 inch Sensor Size, 6P Lens, FOV: 84 Degree, Equivalent Focal Length: 24mm, Effective Focal Length: 5.59mm, EIS, PDAF, CMOS (4-in-1), Supports 2-Axis OIS, Autofocus) + 50MP Telephoto Camera (Sony IMX882, f/2.65 Aperture, 0.8um Pixel Size, CMOS (4-in-1), 1/1.95 inch Sensor Size, FOV: 33 Degree, Equivalent Focal Length: 73mm, 1G3P Lens Structure, Effective Focal Length: 13.85mm, EIS, PDAF, Supports 2-Axis OIS, Autofocus), 20 Burst Photos, Camera Features: Night, Street, Video, Photo, Portrait, Pro, Pano, Hi-Res, Move, Slo-Mo, Timelaps, Long Exposure, Dual View Video, Underwater, Doc Scanner, Starry Mode, Tilt-Shift |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (GC32E2, f/2.0 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS (4-in-1), FOV: 90 Degree, 5P Lens, Equivalent Focal Length: 21mm, Effective Focal Length: 2.78mm, EIS, PDAF, Autofocus), Camera Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video |
| Flash | Three Rear LED Lights with Three Colors Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 60 fps/at 30 fps),720p (at 60 fps/at 30 fps), 4K (at 30 fps), EIS/OIS Video: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), 4K (at 30 fps), Slo-Mo: 720p (at 240 fps/at 120 fps), 1080p (at 120 fps), Cinematic: 3840 x 1644 (at 30 fps), Timelapse: 4K (at 30 fps), 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps) | Front Camera: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch On), 720p (at 30 fps), EIS/OIS Video: 4K (at 30 fps), Default 1080p (at 30 fps (With Retouch on), 720p (at 30 fps), Video Zoom Dual View Video |
| Digital Zoom | 120X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 450 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer, Gyroscope, E-Compass |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, AV1 |
General
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | RMX5051 |
| Model Name | 14 Pro+ 5G |
| Color | Emerald Drift |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz,WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz|5.1 GHz|5.4 GHz|5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |


Reviews
There are no reviews yet.