Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
Dimensions
| Width | 77.8 mm |
| Height | 171.88 mm |
| Depth | 8.22 mm |
| Weight | 205.39 g |
Display Features
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1650 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| Other Display Features | 240Hz Touch Sampling Rate, Upto 600nits Display Brightness |
Os & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 4s Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G: n1/n3/n5/n8/n28/n40/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP Sony Dual Camera: Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 14 |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
| Browser | Google Chrome |
| Other Features | 4GB Virtual RAM, TUV Triple Certified Eye Care Protection, 18W Fast Charging Support |
| GPS Type | GPS, AGPS, GALILEO, GLONASS, BDS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
General
| In The Box | Handset, 18W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | MZB0KNZIN |
| Model Name | C75 5G |
| Color | Aqua Bliss |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.853 W/kg, Body: 0.864 W/kg |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |


Reviews
There are no reviews yet.