Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Battery Type | BLPC21 Lithium Ion Polymer Battery |
Dimensions
| Width | 76.2 mm |
| Height | 165.7 mm |
| Depth | 7.9 mm |
| Weight | 194 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G57 MC2 |
| Display Type | HD+ LCD |
| Display Colors | 16.7 Million (8 bit) |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.9%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Contrast Ratio: 1500:1 (Typical), Brightness: 850nit (Normal), 1000nit (HBM), Color Saturation: 83% NTSC, Color Gamut: 88% DCI-P3 (Vivid Mode), 100% sRGB (Natural Mode), Refresh Rate: 120Hz/90Hz/60Hz, Supports Dark Mode, DC Dimming, Supports Eye Comfort, Supports Sunlight Screen |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Rear Camera Setup: 50MP Wide Angle Camera (OV50D, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS(4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, 5P Lens, Effective Focal Length: 3.98mm, PDAF) + 2MP Monochrome Camera (Smartsens SC201ACS, Galaxycore GC02M1B, 1.75um Pixel Size, CMOS, 1/5 inch Sensor SIze, FOV: 89 Degree, Equivalent Focal Length: 22mm, f/2.4 Aperture, 3P Lens, Effective Focal Length: 1.77mm, Fixed Focus), Features: Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens, Supports Fill Light for Video Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP (GC08A8, f/2.0 Aperture, 1.12um Pixel Size, CMOS, 1/4 inch Sensor Size, FOV: 80 Degree, Equivalent Focal Length: 25mm, 4P Lens, Effective Focal Length: 2.66mm, Fixed Focus), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Hi-Res |
| Flash | LED Single Color Temperature Single Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Front Camera: 1080P (at 30 fps), 720P (at 30 fps (With Retouch On)), 1080P (at 30 fps) (Timelapse), Support Dual View Video Shooting| Rear Camera: 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps), 720P (at 120 fps) (Slo-Mo), 1080P (at 30 fps) (Timelapse), Support Multi View Video Shooting: 720P (at 30 fps) |
| Frame Rate | 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 15 (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| SIM Access | Dual Sim, Dual Standby, Dual Pass |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side Fingerprint Sensor |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, AGPS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
General
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2753 |
| Model Name | K13x 5G |
| Color | Midnight Violet |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | 6000mAh and 45W SUPERVOOC Charger & AI |
| Sound Enhancements | OReality Audio |
| SAR Value | Head: 1.184 W/kg, Body: 1.048 W/kg |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | UHS-I |
| Memory Card Slot Type | Hybrid Slot |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, HSPA+, EVDO |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, 1×1 SISO |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |


Reviews
There are no reviews yet.