Warranty
| Warranty Summary | 1 Year brand warranty |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 7000 mAh |
Dimensions
| Width | 75.02 mm |
| Height | 158.2 mm |
| Depth | 8 mm |
| Weight | 185 g |
Display Features
| Display Size | 16.69 cm (6.57 inch) |
| Resolution | 2372 x 1080 Pixels |
| Resolution Type | Full HD+ |
| HD Game Support | Yes |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
Camera Features
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | 50 MP Main Camera, Sensor: OV50D40, Sensor size: 1/2.88″, Single pixel size: 0.612 um, Aperture size: f/1.8, Focal length: 27 mm, Lens configuration: 5P, Supporting AF, 2 MP Portrait Camera — Supplier 1, Sensor: GC02M1-C24YK, Sensor size: 1/5″, Single pixel size: 1.75 um, Aperture size: f/2.4, Focal length: 22 mm, Lens configuration: 3P |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP Front Camera, Sensor: IMX480-AAJH5-C, Sensor size: 1/3.09″, Single pixel size: 1.0 um, Aperture size: f/2.4, Focal length: 23 mm, Lens configuration: 4P |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| User Interface | ColorOS 15 |
| Removable Battery | No |
| MMS | Yes |
| Graphics PPI | 397 ppi |
| Browser | Google Chrome |
| Other Features | Aerospace-grade aluminium alloy frame, Military-grade Durability, Waterproof Case Touch Control Optimization, Damage-proof 360° Armour Body, Opportunistic rapid charging, IP69/IP68/IP66 All-Round Waterproof Champion, Portrait Mode, 16MP Ultra-Clear Front Camera with AI Portrait Retouching, Retouch appearance in video calls, Dual-View Video, Front and Rear Camera Livephoto, AI Eraser 2.0, AI Assistant for Images, 72-Month Fluency Protection, Speaker drainage and debris clearance, 7000mAh Large Battery, Ultra-bright Eye Care sunlight display |
Multimedia Features
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
General
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2781 |
| Model Name | F31 5G |
| Color | Cloud Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Connectivity Features


Reviews
There are no reviews yet.