Specifications
Warranty
| Warranty Summary | 1 Year Manufacturing Warranty |
| Warranty Service Type | Offsite Warranty |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Any Physical Damage |
| Domestic Warranty | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium ion |
Dimensions
| Width | 78 mm |
| Height | 164 mm |
| Depth | 7.8 mm |
| Weight | 185 g |
Display Features
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| GPU | ARM Mali-G615 MC2 |
| Display Type | 120Hz AMOLED Flexible LTPS |
| HD Game Support | Yes |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7300 Pro 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Tertiary Clock Speed | 2 GHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 8MP |
| Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (GN9, f/1.88 Aperture, 1/1.57 inch Sensor SIze, EIS, Autofocus, Ultra HDR) + 50MP Tele Lens (OV50D, f/1.85 Aperture, 1/2.88 inch Sensor Size, EIS, 2X Optical Zoom, 20X Digital Zoom, Autofocus) + 8MP Ultra Wide Angle Lens (GC08A8, f/2.2 Aperture, 1/4 inch Sensor SIze, EIS, Ultra HDR) |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (GC16B3C, f/2.45 Aperture, 1/3 inch Sensor Size, EIS, HDR) |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Wide Camera [4K (at 30 fps), 1080P (at 30 fps/at 60 fps)], Tele Lens [4K (at 30 fps), 1080P (at 30 fps/at 60 fps)], Ultra Wide Angle Lens [1080P (at 30 fps)]|Front Camera: 1080P (at 30 fps/at 60 fps) |
| Digital Zoom | 20X |
| Frame Rate | 30 fps, 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Nothing OS 3.2 (Based on Android 15) |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 387 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Upgradable Operating System | 3 Years of Android Updates, 6 Years of Security Patches Every 2 Months |
| Series | Phone 2 Pro |
| Other Features | Image Supported Formats: Playback – JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output – JPEG, DNG, Reverse Wired Charging Upto 5W |
| GPS Type | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Multimedia Features
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
General
| In The Box | Handset, Charging Cable, 33W Power Adapter, Sim Tray Ejector, Safety Guide, Protective Case |
| Model Number | A001 |
| Model Name | Phone 2 Pro |
| Color | Orange |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 6 |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| Map Support | Yes |
| GPS Support | Yes |


Reviews
There are no reviews yet.