Specifications
General
| In The Box | Handset, USB Data Cable, Charger, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2695 |
| Model Name | A5 Pro 5G |
| Color | Mocha Brown |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.165 W/kg, Body: 0.906 W/kg |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| GPU | ARM Mali-G57 MC2 |
| Display Type | LCD |
| Display Colors | 16.7 Million |
| Other Display Features | Screen Ratio: 89.9%, 120Hz Refresh Rate, 120Hz Touch Sampling Rate, Colour Gamut: Vivid Mode – 83% DCI-P3, Natural Mode – 100% sRGB, Maximum Brightness Under Sunlight: 1000 Nits, Corning Gorilla Glass 7i, Xensation a |
Os & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G LTE TD: B38/B40/B41, 4G LTE FDD: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, FOV: 75 Degree, 5P Lens, Auto Focus) + 2MP Monochrome Camera (f/2.4 Aperture, FOV: 88 Degree, 3P Lens), Features: Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Doc Scanner, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture, FOV: 80 Degree, 4P Lens), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080P (at 60 fps/at 30 fps (Default 30 fps)),720P (at 30 fps), Video Zoom: 720P (at 30 fps), Slo-Mo: 720P (at 120 fps), Timelapse: 1080P (at 30 fps), Dual View Video: 720P (at 30 fps)|Front Camera Setup: 720P (at 30 fps (with Retouch on), 1080P (at 30 fps), Timelapse: 1080P (at 30 fps), Dual View Video: 720P (at 30 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, 1 x 1 SISO |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIm |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor |
| Other Features | UFS 2.2 ROM, 45W SUPERVOOC 2.0, SUPERVOOC, VOOC 3.0, PD Fast Charging Protocols, Biometrics: Fingerprint, Facial Recognition |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, AGPS, WLAN Positioning, Cellular Network Positioning |
Battery & Power Features
| Battery Capacity | 5800 mAh |
Dimensions
| Width | 75.5 mm |
| Height | 164.8 mm |
| Depth | 7.8 mm |
| Weight | 194 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |


Reviews
There are no reviews yet.